Delapreer Road, Bareilly, Uttar Pradesh
GST No. 09AACCO9692D1Z2
Approx. Rs 500 / KgGet Latest Price
Product Details:Product Code | 1102 |
Manufacture By | Ojass Healthcare Products (OPC) Pvt.Ltd. |
Application | Skin Cleaner |
Appearance | Natural Strawberry Colour |
Water Content | 15% - 20% |
Free Caustic as NaOH | 0.1% max |
Total Fatty Matter | 35.0% - 40.0% |
pH Value | 9-11 conc. 10% at 40 Deg C |
Approx. Rs 500 / KgGet Latest Price
Product Details:Product Code | 1118 |
Manufacture By | Ojass Healthcare Products (OPC) Pvt.Ltd |
Appearance | Natural Strawberry Colour |
Water Content | 15% - 20% |
Free Caustic as NaOH | 0.1% max |
Total Fatty Matter | 35.0% - 40.0% |
pH Value | 9-11 conc. 10% at 40 Deg C |
Approx. Rs 500 / KgGet Latest Price
Product Details:Product Code | 1108 |
Application | Skin Cleaner |
Manufacturer | Ojass Healthcare Products (OPC) Pvt.Ltd |
Appearance | Natural Redwine Colour |
Water Content | 15% - 20% |
Free Caustic as NaOH | 0.1% max |
Total Fatty Matter | 35.0% - 40.0% |
pH Value | 9-11 conc. 10% at 40 Deg C |
Approx. Rs 500 / KgGet Latest Price
Product Details:Fragrance | Aloevera |
Usage/Application | Personal |
Purity | 100% |
Product Code | 1107 |
Manufacture By | Ojass Healthcare Products (OPC) Pvt.Ltd |
Water Content | 15% - 20% |
Free Caustic as NaOH | 0.1% max |
Total Fatty Matter | 35.0% - 40.0% |
pH Value | 9-11 conc. 10% at 40 Deg C |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 100g |
Packaging Type | Box |
Product Code | 1119 |
Appearance | Natural Neem & Aloevera Colour |
Water Content | 15% |
Free Caustic as NaOH | 0.1% max |
Total Fatty Matter | 35.0% |
pH Value | 9-11 conc. 10% at 40 Degree Celsius |
Explore More Products
© Ojass Healthcare Products (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited